2023.05.27 09:46 ft420 D1 Baseball Tournament TV / Streaming for Saturday 5/27 (National Grape Popsicle Day)
2023.05.25 17:42 ft420 D1 Baseball Tournament TV / Streaming for Thursday 5/25 (First National Government Day (Argentina))
2023.05.25 05:41 goobly-gob510 WAMC Dental 2023-2024 cycle? Should I retake DAT or pursue post-bac? Will the 17 PAT hurt my chances?
2023.05.23 01:19 Nlo19 Insurance Question (California)
2023.05.21 02:51 BullAlligator 2023 NCAA Division I Regular Season Conference Champions
Conference | Regular Season Champion |
---|---|
ACC | Wake Forest |
America East | Maine |
American | ECU |
A-10 | St. Joseph's |
ASUN | Lipscomb |
Big 12 | Oklahoma State, Texas, & West Virginia |
Big East | Connecticut |
Big South | Campbell |
Big Ten | Maryland |
Big West | TBD |
CAA | UNCW |
C-USA | Dallas Baptist |
Horizon | Wright State |
Ivy League | Pennsylvania |
MAAC | Fairfield |
MAC | Kent State |
Missouri Valley | Indiana State |
Mountain West | San Diego State & San José State |
NEC | Central Connecticut |
Ohio Valley | Morehead State |
Pac-12 | Stanford |
Patriot | Army |
SEC | Arkansas & Florida |
SoCon | Samford |
Southland | Nicholls |
Summit | Oral Roberts |
Sun Belt | Coastal Carolina |
SWAC | Alabama State |
WAC | Grand Canyon |
West Coast | Loyola Marymount |
2023.05.20 17:11 ft420 D1 Baseball TV/Streaming for Saturday May 20 (Armed Forces Day (USA))
ET | CT | MT | PT | AWAY | vs | HOME | TV / STREAM |
---|---|---|---|---|---|---|---|
10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | Binghamton | at | UMass-Lowell | AEC TV |
10:30 AM | 9:30 AM | 8:30 AM | 7:30 AM | ECU | at | South Florida | ESPN+ |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | NJIT | at | Albany | AEC TV |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | College of Charleston | at | Northeastern | NESN+ / FloBaseball ($) |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | Utah Valley | at | UT Arlington | ESPN+ |
11:30 AM | 10:30 AM | 9:30 AM | 8:30 AM | Princeton | vs | Columbia | ESPN+ (Ivy League GM3) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Saint John's | at | Butler | FloBaseball ($) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | North Carolina | at | Clemson | ACC Network |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Saint Joseph's | at | George Mason | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Virginia | at | Georgia Tech | ACCNX |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Elon | at | Hofstra | FloBaseball ($) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Bellarmine | at | Liberty | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Bryant | at | Maine | ESPN3 |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Georgia State | at | Old Dominion | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Maryland | at | Penn State | BIG TEN Network |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Presbyterian | at | Radford | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Fordham | at | Saint Louis | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Abilene Christian | at | Seattle | WAC International |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Florida Atlantic | at | UAB | CUSA TV ($) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Seton Hall | at | Villanova | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Bucknell | at | Army (Final GM1) | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Kent State | at | Ball State | ESPN3 |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | CS Bakersfield | at | Baylor | ESPN+ / BIG XII NOW |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Jackson State | at | Bethune-Cookman | Youtube / CatEye Network |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | EKU | at | Central Arkansas | BearNation Network ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | MTSU | at | Charlotte | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Marshall | at | Coastal Carolina | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UConn | at | Creighton | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Northern Illinois | at | Eastern Michigan | Eagle All-Access |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Kennesaw State | at | FGCU | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Charleston Southern | at | Gardner-Webb | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | LSU | at | Georgia | SECN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UNC Asheville | at | High Point | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | North Florida | at | Jacksonville | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UTSA | at | LA Tech | CUSA TV ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Florida State | at | Louisville | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Duke | at | Miami | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Fort Wayne | at | Milwaukee | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Delaware | at | Monmouth | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Pitt | at | NC State | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | St. Thomas | at | New Mexico State | WAC International |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Mount St. Mary's | at | Niagara | Niagara SN |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Stetson | at | Queens | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Davidson | at | Richmond | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UTRGV | at | Stephen F Austin | WAC International |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Southern Indiana | at | Tennessee Tech | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Wofford | at | The Citadel | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Stony Brook | at | Towson | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Utah Valley | at | UT Arlington | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Oregon | at | Utah | PAC-12 NETWORKS |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Virginia Tech | at | Wake Forest | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Central Michigan | at | Western Michigan | Bronco All Access |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Georgetown | at | Xavier | BEDN / FloBaseball ($) |
1:15 PM | 12:15 PM | 11:15 AM | 10:15 AM | William & Mary | at | UNC Wilmington | FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Ohio | at | Akron | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | South Alabama | at | Arkansas State | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Missouri | at | Auburn | SECN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Pepperdine | at | BYU | BYU TV |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Western Kentucky | at | Dallas Baptist | Patriot BN |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | James Madison | at | Georgia Southern | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Cincinnati | at | Houston | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | TN Martin | at | Illinois | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Florida | at | Kentucky | SECN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Houston Christian | at | Lamar | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | SIU Edwardsville | at | Lindenwood | LionsVideo |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Jax State | at | Lipscomb | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Winthrop | at | Longwood | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Tulane | at | Memphis | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Samford | at | Mercer | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Southern Illinois | at | Murray State | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Austin Peay | at | North Alabama | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | South Dakota State | at | North Dakota State | NDSU All Access ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Omaha | at | Northern Colorado | FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Iowa | at | Northwestern | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Michigan | at | Ohio State | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Grambling | at | Prairie View | PVA&M stream |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Nebraska | at | Purdue | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | New Mexico | at | San Diego State | MTN WEST NET / SDSU |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Campbell | at | SC Upstate | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Tennessee | at | South Carolina | SEC NETWORK |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Louisiana | at | Southern Miss | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Sam Houston | at | Tarleton | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | UL Monroe | at | Texas State | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Evansville | at | UIC | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Illinois State | at | Valparaiso | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Oral Roberts | at | Western Illinois | Leatherneck All Access |
2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | Little Rock | at | Morehead State | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | UCLA | at | Arizona State | PAC-12 NETWORKS |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | CS Bakersfield | at | Baylor | ESPN+ / BIG XII NOW |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Belmont | at | Bradley | ESPN3 |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Cal Baptist | at | Grand Canyon | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | TCU | at | Kansas State | ESPN+ / BIG XII NOW |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Indiana | at | Michigan State | BIG TEN Network |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Rutgers | at | Minnesota | B1G+ ($) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Texas A&M | at | Mississippi State | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Nicholls | at | New Orleans | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Harvard | vs | Pennsylvania | ESPN+ (Ivy League GM4) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | FIU | at | Rice | CUSA TV ($) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Utah Tech | at | Sacramento State | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Gonzaga | at | Santa Clara | WCC Network |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Eastern Illinois | at | SEMO | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Northwestern State | at | Southeastern | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Incarnate Word | at | TAMU-CC | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Alcorn | at | Texas Southern | Youtube / TSU |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Kansas | at | Texas Tech | ESPN+ / BIG XII NOW |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Bowling Green | at | Toledo | ESPN3 |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | App State | at | Troy | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Air Force | at | UNLV | MTN WEST NET / UNLV |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Arkansas | at | Vanderbilt | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | California | at | Washington | PAC-12 WASHINGTON |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Stanford | at | Washington State | PAC-12 BAY AREA |
3:30 PM | 2:30 PM | 1:30 PM | 12:30 PM | West Virginia | at | Texas | LHN |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Western Kentucky | at | Dallas Baptist | Patriot BN |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Elon | at | Hofstra | FloBaseball ($) |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Pacific | at | Loyola Marymount | WCC Network |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Western Carolina | at | Oregon State | PAC-12 INSIDER |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Portland | at | San Francisco | WCC Network |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Nevada | at | San Jose State | MTN WEST NET / SJSU |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | UAPB | at | Southern | SU JSN ($) |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | UC Irvine | at | UC Davis | ESPN+ |
4:30 PM | 3:30 PM | 2:30 PM | 1:30 PM | Marshall | at | Coastal Carolina | ESPN+ |
4:45 PM | 3:45 PM | 2:45 PM | 1:45 PM | William & Mary | at | UNC Wilmington | FloBaseball ($) |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Hawai'i | at | CSUN | ESPN+ |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Oklahoma State | at | Oklahoma | ESPN+ |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Tennessee | at | South Carolina | SEC NETWORK |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Wichita State | at | UCF | ESPN+ |
6:30 PM | 5:30 PM | 4:30 PM | 3:30 PM | Bowling Green | at | Toledo | ESPN3 |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Cal Poly | at | UC Santa Barbara | ESPN+ |
8:00 PM | 7:00 PM | 6:00 PM | 5:00 PM | Long Beach | at | CS Fullerton | ESPN+ |
9:00 PM | 8:00 PM | 7:00 PM | 6:00 PM | USC | at | Arizona | PAC-12 NETWORKS |
9:30 PM | 8:30 PM | 7:30 PM | 6:30 PM | UC San Diego | at | UC Riverside | ESPN+ |
2023.05.19 21:11 No_Competition4897 [HIRING] 25 Jobs in WV Hiring Now!
2023.05.19 17:02 ft420 D1 Baseball TV/Streaming for Friday May 19 (Youth and Sports Day (Turkey))
ET | CT | MT | PT | AWAY | vs | HOME | TV / STREAM |
---|---|---|---|---|---|---|---|
10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | Wofford | at | The Citadel | ESPN+ |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | Harvard | vs | Princeton | ESPN+ (Ivy League GM1) |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | Wichita State | at | UCF | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Quinnipiac | at | Siena | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Dayton | at | UMass | ESPN+ |
12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM | Notre Dame | at | Boston College | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Ohio | at | Akron | ESPN3 |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Stonehill | at | CCSU | NEC Front Row |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Sacred Heart | at | Merrimack | NEC Front Row |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Fort Wayne | at | Milwaukee | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Delaware | at | Monmouth | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | College of Charleston | at | Northeastern | NESN+ / FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Northern Kentucky | at | Oakland | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Nebraska | at | Purdue | B1G+ ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Fordham | at | Saint Louis | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Wofford | at | The Citadel | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Binghamton | at | UMass-Lowell | AEC TV |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Oregon | at | Utah | PAC-12 NETWORKS |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Seton Hall | at | Villanova | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Long Island | at | Wagner | NEC Front Row |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Central Michigan | at | Western Michigan | Bronco All Access |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Georgetown | at | Xavier | BEDN / FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | NJIT | at | Albany | AEC TV |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Saint Joseph's | at | George Mason | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Elon | at | Hofstra | FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | SIU Edwardsville | at | Lindenwood | LionsVideo |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Southern Illinois | at | Murray State | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Omaha | at | Northern Colorado | FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Davidson | at | Richmond | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Sam Houston | at | Tarleton | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Southern Indiana | at | Tennessee Tech | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Wichita State | at | UCF | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Utah Valley | at | UT Arlington | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Illinois State | at | Valparaiso | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Oral Roberts | at | Western Illinois | Leatherneck All Access |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Ole Miss | at | Alabama | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Missouri | at | Auburn | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Kent State | at | Ball State | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Saint John's | at | Butler | FloBaseball ($) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Pennsylvania | vs | Columbia | ESPN+ (Ivy League GM2) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Northern Illinois | at | Eastern Michigan | Eagle All-Access |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Iona | at | Fairfield | Stags Sports Network |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Charleston Southern | at | Gardner-Webb | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | James Madison | at | Georgia Southern | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Mount St. Mary's | at | Niagara | Niagara SN |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Georgia State | at | Old Dominion | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | VCU | at | Rhode Island | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Eastern Illinois | at | SEMO | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Quinnipiac | at | Siena | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Tennessee | at | South Carolina | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Stony Brook | at | Towson | FloBaseball ($) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Florida Atlantic | at | UAB | CUSA TV ($) |
3:30 PM | 2:30 PM | 1:30 PM | 12:30 PM | Dayton | at | UMass | ESPN+ |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | South Alabama | at | Arkansas State | ESPN+ |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | EKU | at | Central Arkansas | BearNation Network ($) |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Bellarmine | at | Liberty | ESPN+ |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Bryant | at | Maine | ESPN+ |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Grambling | at | Prairie View | PVA&M stream |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Presbyterian | at | Radford | ESPN+ |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Alcorn | at | Texas Southern | Youtube / TSU |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Jax State | at | Lipscomb | ESPN+ |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Little Rock | at | Morehead State | ESPN+ |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Iowa | at | Northwestern | B1G+ ($) |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Michigan | at | Ohio State | B1G+ ($) |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Maryland | at | Penn State | BIG TEN Network |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Portland | at | San Francisco | WCC Network |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Campbell | at | SC Upstate | ESPN+ |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | Abilene Christian | at | Seattle | WAC International |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | ECU | at | South Florida | ESPN+ |
5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | VMI | at | UMBC | AEC TV |
5:30 PM | 4:30 PM | 3:30 PM | 2:30 PM | Southern Indiana | at | Tennessee Tech | ESPN+ |
5:30 PM | 4:30 PM | 3:30 PM | 2:30 PM | UC Irvine | at | UC Davis | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Jackson State | at | Bethune-Cookman | Youtube / CatEye Network |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | MTSU | at | Charlotte | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | North Carolina | at | Clemson | ACCNX |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Marshall | at | Coastal Carolina | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Hawai'i | at | CSUN | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | LSU | at | Georgia | SECN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Virginia | at | Georgia Tech | ACCNX |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | UNC Asheville | at | High Point | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Winthrop | at | Longwood | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Florida State | at | Louisville | ACCNX |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Samford | at | Mercer | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Pitt | at | NC State | ACCNX |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Stetson | at | Queens | ESPN+ |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | William & Mary | at | UNC Wilmington | FloBaseball ($) |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Virginia Tech | at | Wake Forest | ACCNX |
6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | Stanford | at | Washington State | PAC-12 NETWORKS |
6:15 PM | 5:15 PM | 4:15 PM | 3:15 PM | Missouri | at | Auburn | SECN+ |
6:30 PM | 5:30 PM | 4:30 PM | 3:30 PM | Kennesaw State | at | FGCU | ESPN+ |
6:30 PM | 5:30 PM | 4:30 PM | 3:30 PM | James Madison | at | Georgia Southern | ESPN+ |
6:30 PM | 5:30 PM | 4:30 PM | 3:30 PM | Florida | at | Kentucky | SECN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Ole Miss | at | Alabama | SECN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Notre Dame | at | Boston College | ACC Network |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Belmont | at | Bradley | ESPN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | UConn | at | Creighton | FloBaseball ($) |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | TN Martin | at | Illinois | B1G+ ($) |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | North Florida | at | Jacksonville | ESPN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | TCU | at | Kansas State | ESPN+ / BIG XII NOW |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | UTSA | at | LA Tech | CUSA TV ($) |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Houston Christian | at | Lamar | ESPN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Duke | at | Miami | ACCNX |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Rutgers | at | Minnesota | B1G+ ($) |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Texas A&M | at | Mississippi State | SECN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Austin Peay | at | North Alabama | ESPN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Tennessee | at | South Carolina | SECN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | Northwestern State | at | Southeastern | ESPN+ |
7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | UAPB | at | Southern | SU JSN ($) |
